Bedroom Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|
1 Bedroom | 560 sqft | 25 | $1,339,000 |
1 Bedroom + Study | 775 to 1163 sqft | 50 | $1,910,000 |
2 Bedroom | 1076 to 1259 sqft | 14 | 100% Sold |
3 Bedroom + Study | 1615 sqft | 13 | $3,742,000 |
2 Bedroom + Study Penthouse | 2282 sqft | 1 | $3,970,000 |
3 Bedroom Penthouse | 2949 sqft | 1 | $5,355,000 |
4 Bedroom Penthouse | 3401 sqft | 1 | $6,300,000 |
All prices for Starlight Suites displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 22nd September 2023.